IV Pricing
IV | Linwood | Mobile** | |
Vitality | $190.00 | $290.00 | |
Immunity | $175.00 | $275.00 | |
Performance | $175.00 | $275.00 | |
Hangover | $135.00 | $235.00 | |
Beauty | $175.00 | $275.00 | |
Migraine | $175.00 | $275.00 | |
Rapid Immunity | $200.00 | N/A* | |
NAD | 100mg | $285.00 | N/A* |
250mg | $380.00 | N/A* | |
500mg | $575.00 | N/A* | |
Vitamin C*** | 15g | $165.00 | N/A* |
25g | $230.00 | N/A* | |
50g | $320.00 | N/A* | |
Alpha Lipoic Acid | |||
300mg | $180.00 | N/A* | |
600mg | $240.00 | N/A* | |
Concussion-Headache Dominant | $175.00 | N/A* | |
Concussion-Nonheadache Dominant | $175.00 | N/A* | |
Skinny | $175.00 | $275.00 | |
Detoxify | $190.00 | $290.00 | |
IM (office only) | |||
Vitality | $50.00 | ||
Immunity | $50.00 | ||
Beauty | $50.00 | ||
Detox | $50.00 | ||
Skinny | $25.00 | ||
Skinny Plus | $50.00 | ||
IV/IM Packages (office only) | |||
Vitality | $295.00 | ||
Immunity | $280.00 | ||
Beauty | $280.00 | ||
Detox | |||
With Vitality | $285.00 | ||
With NAD | Varies based on NAD dosage | ||
Performance | $280.00 | ||
Skinny | $280.00 |
Add-Ons
Taurine: $10/cc
Ozone: $125.00
*Treatments are only available in the Linwood office
**Mobile prices are per person and decrease for groups of 2 or more; call for specific pricing. For example, the price of a Hangover treatment drops to $150 per person for groups of 3 or more.
***High Dose Vitamin C treatments require specific bloodwork prior to initiating treatment
Book Now
- Treatments are guaranteed with appointments made in advance.
- HSA and HFA Plans Accepted!
- Mobile IV Hydration Requires a $150 Deposit - Minimum Group of 3 in Atlantic and Cape May Counties Only